Description
YNR Dental Root Elevator Non Magnetic Stainless Steel Dentist Surgery Tool CeMak | |
![]() |
|
|
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Model | Apical fig 2 1223 = fig19, Apical fig 3 1224 = fig 18, Apical fig 4 1225= fig 11, Bein fig 1 1202, Bein fig 2 1203, Bein fig 4 1206, Coupland fig 1 1228, Coupland fig 2 1229, Coupland fig 3 1230, Crayer fig 27 1812 = fig 1, Cryer fig 2 1219 = fig 28, Cryer fig 27s 1220, Cryer fig 28s 1221, Flhor fig 2 1235 = fig 7, Flhor fig 3 1236 = fig 12, Heidbrink fig 1 1278 = fig 8, London hospital fig 1 1256, London hospital fig 2 1257, London hospital fig 3 1258, Mead 5a 1265 md, Mead 6a 1266 md, Not identified(rectangular with lines), Root elevator fig 1 1231, Root elevator fig 3 1233 = fig 20, Seidin fig 3 1212, Seldin fig 2 1211, Warwick james fig 2 1254, Warwick james fig 3 1255, Warwick james fig1 1253, YNR Seldin 1209 Fig 1L, YNR Seldin 1209 Fig 1R, YNR Winter 1287 FIG 12L |
Woocategory1 | Dental |
Woocategory2 | Root Elevator |
Woocategory3 | Luxation Instruments |
Reviews
There are no reviews yet.